COMPENSATION
Whitehouse ISD is dedicated to offering equitable and competitive compensation for every staff member, considering their specific job responsibilities and prevailing market trends. By creating a competitive pay framework, the district aims to attract, retain, and reward talented staff effectively.
TEACHERS / MEDIA TECHNOLOGY SPECIALISTS
Years of Exp |
Bachelor’s |
0 | $52,050 |
1 | $52,350 |
2 | $52,650 |
3 | $52,950 |
4 | $53,250 |
5 | $53,550 |
6 | $53,850 |
7 | $54,150 |
8 | $54,450 |
9 | $54,750 |
10 | $55,050 |
11 | $55,900 |
12 | $56,300 |
13 | $56,700 |
14 | $57,100 |
15 | $57,900 |
16 | $58,600 |
17 | $59,300 |
18 | $60,000 |
19 | $60,800 |
20+ | $61,600 |
Master’s Degree: +$1,000
Doctorate Degree: +$2,000
BUS DRIVERS / BUS MONITORS
Pay Grade | Hourly Rate |
Bus Monitor | $12.99 |
Bus Driver | $21.63 |
CLERICAL / PARAPROFESSIONALS
Pay Grade | Minimum Hourly Rate | Midpoint Hourly Rate |
CP01 | $12.40 | $15.13 |
CP02 | $13.20 | $16.09 |
CP03 | $14.97 | $18.26 |
CP04 | $15.73 | $19.17 |
CP05 | $17.76 | $21.67 |
CP06 | $21.82 | $26.62 |
CP07 | $26.14 | $31.88 |
Pay Grade | Minimum Hourly Rate | Midpoint Hourly Rate |
MT01 | $12.40 | $15.13 |
MT02 | $12.94 | $15.78 |
MT03 | $13.70 | $16.70 |
MT04 | $15.47 | $18.87 |
MT05 | $16.49 | $20.12 |
MT06 | $20.30 | $24.76 |
MT07 | $24.10 | $29.39 |
ADMINISTRATIVE / PROFESSIONALS
Pay Grade |
Minimum Daily Rate |
Midpoint Daily Rate |
AP01 | $256.59 | $307.29 |
AP02 | $274.55 | $328.80 |
AP03 | $288.28 | $345.24 |
AP04 | $302.69 | $362.50 |
AP05 | $317.83 | $380.63 |
AP06 | $339.44 | $406.51 |
AP07 | $363.20 | $434.97 |
AP08 | $429.30 | $514.13 |
AP09 | $498.79 | $597.34 |
AP10 | $632.92 | $757.99 |